Supplier & Manufacturer of Vial Cap Sealing Machine & Automatic Vial Cap Sealing Machine. Our product range also comprises of Ampoule Washing Machine, Vial Washing Machine and Bottle Washing Machine.
Product Details:
Minimum Order Quantity | 1 Unit |
Model | ACS - 60 |
Condition | New |
Driven Type | Electric |
Product Type | CAP SEALING MACHINE |
Voltage | Depends upon model |
Weight | Depends upon model |
Power Source | Depends upon model |
Material | Vial |
Brand | Adinath |
Model | ACS-60 | ACS-120 |
No. of Sealing Head | Single | Four |
Production Rate | 30 to 60 Vials/Minute | 60 to 120 Vials/Minute |
Input Specification | - | - |
Container Diameter: | 15mm to 80mm | 15mm to 80mm |
Container Height: | 20mm to 180mm | 20mm to 180mm |
Cap Diameter: | 13mm, 20mm, 28mm, 30mm & 33mm with the help of change parts. | 13mm, 20mm, 28mm, 30mm & 33mm with the help of change parts. |
Power Supply | 0.5 H.P. | 1 H.P. |
Electrical characteristics | 440 Volts, 3 Phase, 50 Hertz, 4 Wire System | 440 Volts, 3 Phase, 50 Hertz, 4 Wire System |
Optional Accessories | Aluminum profile cabinet covering full machine | Aluminum profile cabinet covering full machine |
- | Chuck for flip-off seal | Chuck for flip-off seal |
- | PLC with GUI | PLC with GUI |
Overall Dimension | 1210mm X 800mm (W) X 1800mm (H) | 1370mm (L) x 850mm (W) x 1800mm (H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Adinath International... |
Capacity | Depends upon model |
Driven Type | Electric, Pneumatic |
Power | Depends upon model |
Voltage | Depends upon model |
Container Diameter | Depends upon model |
Weight | Depends upon model |
Speed | Depends upon model |
Condition | New |
Automatic Grade | Automatic |
Model | ACS-60 | ACS-120 |
No. of Sealing Head | Single | Four |
Production Rate | 30 to 60 Vials/Minute | 60 to 120 Vials/Minute |
Input Specification | - | - |
Container Diameter | 15mm to 80mm | 15mm to 80mm |
Container Height | 20mm to 180mm | 20mm to 180mm |
Cap Diameter | 13mm, 20mm, 28mm, 30mm & 33mm with the help of change parts. | 13mm, 20mm, 28mm, 30mm & 33mm with the help of change parts. |
Power Supply | 0.5 H.P. | 1 H.P. |
Electrical characteristics | 440 Volts, 3 Phase, 50 Hertz, 4 Wire System | 440 Volts, 3 Phase, 50 Hertz, 4 Wire System |
Optional Accessories | Aluminum profile cabinet covering full machine | Aluminum profile cabinet covering full machine |
- | Chuck for flip-off seal | Chuck for flip-off seal |
- | PLC with GUI | PLC with GUI |
Overall Dimension | 1210mm X 800mm (W) X 1800mm (H) | 1370mm (L) x 850mm (W) x 1800mm (H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model | ACS - 60 |
Condition | New |
Driven Type | Electric |
Product Type | CAP SEALING MACHINE |
Voltage | Depends upon model |
Weight | Depends upon model |
Brand | Adinath |
Material | Vial |
Model | ACS-60 |
No. of Sealing Head | Single |
Production Rate | 30 to 60 Vials/Minute |
Input Specification | - |
Container Diameter | 15mm to 80mm |
Container Height | 20mm to 180mm |
Cap Diameter | 13mm, 20mm, 28mm, 30mm & 33mm with the help of change parts. |
Power Supply | 0.5 H.P. |
Electrical characteristics | 440 Volts, 3 Phase, 50 Hertz, 4 Wire System |
Optional Accessories | Aluminum profile cabinet covering full machine |
- | Chuck for flip-off seal |
- | PLC with GUI |
Overall Dimension | 1210mm X 800mm (W) X 1800mm (H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Condition | New |
Driven Type | Electric |
Product Type | CAP SEALING MACHINE |
Voltage | Depends upon model |
Weight | Depends upon model |
Material | Vial |
Brand | Adinath |
Model | ACS-200 | ACS-250 |
No. of Sealing Head | Six | Eight |
Production Rate | 100 to 200 Vials/Minute | 120 to 250 Vials/Minute |
Input Specification | ||
§Container Diameter | 15mm to 60mm | |
§Container Height | 25mm to 110mm | |
§Cap Diameter | 13mm, 20mm & 28mm with the help of change parts. | |
Power Supply | 1.5 H.P. | |
Electrical characteristics | 440 Volts, 3 Phase, 50 Hertz, 4 Wire System | |
Optional Accessories | Aluminum profile cabinet covering full machine | |
Chuck for flip-off seal | ||
PLC with GUI | ||
Overall Dimension | 1600mm X 850mm (W) X 1800mm (H) | 2000mm (L) x 850mm (W) x 1800mm (H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Condition | New |
Driven Type | Electric |
Voltage | Depends upon model |
Weight | Depends upon model |
Brand | Adinath |
Material | Vial |
Model | ACS-200 | ACS-250 |
No. of Sealing Head | Six | Eight |
Production Rate | 100 to 200 Vials/Minute | 120 to 250 Vials/Minute |
Input Specification | ||
§Container Diameter | 15mm to 60mm | |
§Container Height | 25mm to 110mm | |
§Cap Diameter | 13mm, 20mm & 28mm with the help of change parts. | |
Power Supply | 1.5 H.P. | |
Electrical characteristics | 440 Volts, 3 Phase, 50 Hertz, 4 Wire System | |
Optional Accessories | Aluminum profile cabinet covering full machine | |
Chuck for flip-off seal | ||
PLC with GUI | ||
Overall Dimension | 1600mm X 850mm (W) X 1800mm (H) | 2000mm (L) x 850mm (W) x 1800mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Adinath |
Model | AMVCSM |
Capacity | Depends upon model |
Size | Depends upon model |
Electrical | Automatic |
Dimensions | Depends upon model |
Model | ACS-400 |
No. of Sealing Head | Twelve |
Production Rate | 250 to 400 Vials/Minute |
Input Specification Container Diameter Container Height Cap Diameter |
15 mm to 80 mm 20 mm to 180 mm 13 mm, 20 mm & 28 mm with the help of change parts. |
Power Supply | 1.5 H.P. |
Electrical characteristics | 440 Volts, 3 Phase, 50 Hertz, 4 Wire System |
Optional Accessories | Aluminum profile cabinet covering full machine Chuck for flip-off seal PLC with GUI |
Overall Dimension | 1750 mm X 950 mm (W) X 1800 mm (H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Adinath |
Model | ACS - 60 |
Capacity | Depends upon model |
Power | Depends upon model |
Voltage | Depends upon model |
Automation Grade | Automatic |
Driven Type | Mechanical |
Weight | Depends upon model |
Model | ACS-120 |
No. of Sealing Head | Four |
Production Rate | 60 to 120 Vials/Minute |
Input Specification | - |
Container Diameter: | 15 mm to 80 mm |
Container Height: | 20 mm to 180 mm |
Cap Diameter: | 13 mm, 20 mm, 28 mm, 30 mm & 33 mm with the help of change parts. |
Power Supply | 1 H.P. |
Electrical characteristics | 440 Volts, 3 Phase, 50 Hertz, 4 Wire System |
Optional Accessories | Aluminum profile cabinet covering full machine |
- | Chuck for flip-off seal |
- | PLC with GUI |
Overall Dimension | 1370 mm (L) x 850 mm (W) x 1800 mm (H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Adinath |
Capacity | Depends upon model |
Size | Depends upon model |
Electrical | Automatic |
Dimensions | Depends upon model |
Product | Vial |
Model | ACS-60 | ACS-120 |
No. of Sealing Head | Single | Four |
Production Rate | 30 to 60 Vials/Minute | 60 to 120 Vials/Minute |
Input Specification | - | - |
Container Diameter: | 15 mm to 80 mm | 15 mm to 80 mm |
Container Height: | 20 mm to 180 mm | 20 mm to 180 mm |
Cap Diameter: | 13 mm, 20 mm, 28 mm, 30 mm & 33 mm with the help of change parts. | 13 mm, 20 mm, 28 mm, 30 mm & 33 mm with the help of change parts. |
Power Supply | 0.5 H.P. | 1 H.P. |
Electrical characteristics | 440 Volts, 3 Phase, 50 Hertz, 4 Wire System | 440 Volts, 3 Phase, 50 Hertz, 4 Wire System |
Optional Accessories | Aluminum profile cabinet covering full machine | Aluminum profile cabinet covering full machine |
- | Chuck for flip-off seal | Chuck for flip-off seal |
- | PLC with GUI | PLC with GUI |
Overall Dimension | 1210 mm X 800 mm (W) X 1800 mm (H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Adinath |
Model | VCSM |
Capacity | Depends upon model |
Power | Depends upon model |
Voltage | Depends upon model |
Automation Grade | Automatic |
Driven Type | Mechanical |
Weight | Depends upon model |
Automatic Twelve Head Vial Cap Sealing Machine is compact model uses for sealing of aluminium caps on vials. Depending on the output required the numbers of sealing heads changes.
Salient Features:
Technical Specification:
Model | ACS-400 |
No. of Sealing Head | Twelve |
Production Rate | 250 to 400 Vials/Minute |
Input Specification Container Diameter: Container Height: Cap Diameter: |
15mm to 80mm 20mm to 180mm 13mm, 20mm & 28mm with the help of change parts. |
Power Supply | 1.5 H.P. |
Electrical characteristics | 440 Volts, 3 Phase, 50 Hertz, 4 Wire System |
Optional Accessories | Aluminum profile cabinet covering full machine Chuck for flip-off seal PLC with GUI |
Overall Dimension | 1750mm X 950mm (W) X 1800mm (H) |
Note: Electrical characteristics can be adjusted as per customer's requirements.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Adinath |
Model | VCSM |
Capacity | Depends upon model |
Power | Depends upon model |
Voltage | Depends upon model |
Automation Grade | Automatic |
Driven Type | Mechanical |
Weight | Depends upon model |
Model | ACS-200 | ACS-250 |
No. of Sealing Head | Six | Eight |
Production Rate | 100 to 200 Vials/Minute | 120 to 250 Vials/Minute |
Input Specification | ||
§Container Diameter | 15mm to 60mm | |
§Container Height | 25mm to 110mm | |
§Cap Diameter | 13mm, 20mm & 28mm with the help of change parts. | |
Power Supply | 1.5 H.P. | |
Electrical characteristics | 440 Volts, 3 Phase, 50 Hertz, 4 Wire System | |
Optional Accessories | Aluminum profile cabinet covering full machine | |
Chuck for flip-off seal | ||
PLC with GUI | ||
Overall Dimension | 1600mm X 850mm (W) X 1800mm (H) | 2000mm (L) x 850mm (W) x 1800mm (H) |
Additional Information: