Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | Depends upon model |
Model | ASLM |
Voltage | Depends upon model |
Driven Type | Mechanical |
Condition | New |
Weight | Depends upon model |
Salient Feature:
Technical Specification:
Model | ASLM-100 | ASLM-200 |
Production Rate | 60 to 100 Containers/Minute | 120 to 200 Containers/Minute |
Input Specification | - | - |
Container Diameter: | 22mm to 105mm | 22mm to 105mm |
Container Height: | 10mm to 160mm | 10mm to 160mm |
Label Length: | 12mm to unlimited | 12mm to unlimited |
Label Roll Diameter: | 300mm Max. | 300mm Max. |
Power Specification | 1 H.P. | 1 H.P. |
Electrical Characteristics | 220 Volts, Single Phase, 50 Hz. | 220 Volts, Single Phase, 50 Hz. |
Optional Accessories | Ink Roller Printer | Ink Roller Printer |
- | Inkjet Printer | Inkjet Printer |
- | Programmable Logic Control (PLC) System with MMI | Programmable Logic Control (PLC) System with MMI |
- | Aluminum profile cabinet covering full machine | Aluminum profile cabinet covering full machine |
- | Aluminum profile cabinet covering full machine | Aluminum profile cabinet covering full machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Adinath |
Model | AVBLM |
Capacity | Depends upon model |
Bottle Type | Vial |
Type | LABELING MACHINE |
Automation grade | Automatic |
Condition | New |
Automatic Vial & Bottle Labeling Machine is uses for labeling of round container which are previously filled and sealed. No change parts are required for change over of container size. Automatic Vertical Sticker Labeling Machine complies as per good manufacturing process (GMP).
Salient Features
Technical Specification :
Model | AGLM-150 |
Production Rate | 50 to 150 Containers/Minute |
Input Specification | - |
Container Diameter: | 16mm to 70mm |
Label Length: | 20mm to 130mm |
Label Height: | 16mm to 90mm |
Power Specification | 1.5 H.P. |
Electrical Characteristics | 440 Volts, 3 Phase, 4 Wire System, 50 Hz. |
Optional Accessories | Code-over Printing Device |
- | Safety Guard |
- | AC Frequency Drive for speed control |
Utility: | Vacuum: 26†Hg. @ 150 LPM Displacement |
Overall Dimension | 1955mm (L) X 810mm (W) X 1420mm (H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Adinath |
Capacity | Depends upon model |
Model | ASLM |
Automation Grade | Automatic |
Driven Type | Mechanical |
Voltage | Depends upon model |
Bottle Type | Ampoule |
Condition | New |
Type | Ampoule |
Dimension | Depends upon model |
Ampoule Sticker Labelling Machine is suitable for the labels on filled & sealed glass ampoule. This compact cGMP model is most preferred choice of medium & large scale injectable units in pharmaceutical industry.
Model | AASL-150 |
Production Rate | 120 to 150 Containers/Minute |
Ampoule Range | 1ml to 10ml |
Vial Range | 2ml to 30ml |
Power Specification | 0.5 H.P. |
Electrical Characteristics | 220 Volts, Single Phase, 50 Hertz |
Optional Accessories | Ink Roller Printer |
Inkjet Printer | |
Programmable Logic Control (PLC) System with MMI | |
Aluminum profile cabinet covering full machine | |
Overall Dimension | 1500mm (L) X 600mm (W) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | Depends upon model |
Automation grade | Automatic |
Model | SLM |
Condition | New |
Type | LABELING MACHINE |
Brand | Adinath |
Salient Feature:
Technical Specification:
Model |
ASLM-100 |
ASLM-200 |
Production Rate |
60 to 100 Containers/Minute |
120 to 200 Containers/Minute |
Input Specification |
- |
- |
Container Diameter: |
22mm to 105mm |
22mm to 105mm |
Container Height: |
10mm to 160mm |
10mm to 160mm |
Label Length: |
12mm to unlimited |
12mm to unlimited |
Label Roll Diameter: |
300mm Max. |
300mm Max. |
Power Specification |
1 H.P. |
1 H.P. |
Electrical Characteristics |
220 Volts, Single Phase, 50 Hz. |
220 Volts, Single Phase, 50 Hz. |
Optional Accessories |
Ink Roller Printer |
Ink Roller Printer |
- |
Inkjet Printer |
Inkjet Printer |
- |
Programmable Logic Control (PLC) System with MMI |
Programmable Logic Control (PLC) System with MMI |
- |
Aluminum profile cabinet covering full machine |
Aluminum profile cabinet covering full machine |
- |
Aluminum profile cabinet covering full machine |
Aluminum profile cabinet covering full machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Adinath |
Model | VALM |
Capacity | Depends upon model |
Bottle Type | Vial |
Type | LABELING MACHINE |
Automation grade | Automatic |
Condition | New |
Model | ASLM-100 | ASLM-200 |
Production Rate | 60 to 100 Containers/Minute | 120 to 200 Containers/Minute |
Input Specification | - | - |
Container Diameter | 22 mm to 105 mm | 22 mm to 105 mm |
Container Height | 10 mm to 160 mm | 10 mm to 160 mm |
Label Length | 12 mm to unlimited | 12 mm to unlimited |
Label Roll Diameter: | 300 mm Max. | 300 mm Max. |
Power Specification | 1 H.P. | 1 H.P. |
Electrical Characteristics | 220 Volts, Single Phase, 50 Hz. | 220 Volts, Single Phase, 50 Hz. |
Optional Accessories | Ink Roller Printer | Ink Roller Printer |
- | Inkjet Printer | Inkjet Printer |
- | Programmable Logic Control (PLC) System with MMI | Programmable Logic Control (PLC) System with MMI |
- | Aluminum profile cabinet covering full machine | Aluminum profile cabinet covering full machine |
- | Aluminum profile cabinet covering full machine | Aluminum profile cabinet covering full machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | Depends upon model |
Automation grade | Automatic |
Model | JSLM |
Bottle Type | Jar |
Condition | New |
Type | LABELING MACHINE |
Brand | Adinath |
Model | ASLM-100 | ASLM-200 |
Production Rate | 60 to 100 Containers/Minute | 120 to 200 Containers/Minute |
Input Specification | - | - |
Container Diameter | 22 mm to 105 mm | 22 mm to 105 mm |
Container Height | 10 mm to 160 mm | 10 mm to 160 mm |
Label Length | 12 mm to unlimited | 12 mm to unlimited |
Label Roll Diameter | 300 mm Max. | 300 mm Max. |
Power Specification | 1 H.P. | 1 H.P. |
Electrical Characteristics | 220 Volts, Single Phase, 50 Hz. | 220 Volts, Single Phase, 50 Hz. |
Optional Accessories | Ink Roller Printer | Ink Roller Printer |
- | Inkjet Printer | Inkjet Printer |
- | Programmable Logic Control (PLC) System with MMI | Programmable Logic Control (PLC) System with MMI |
- | Aluminum profile cabinet covering full machine | Aluminum profile cabinet covering full machine |
- | Aluminum profile cabinet covering full machine | Aluminum profile cabinet covering full machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Bottle |
Capacity | Depends upon model |
Automation grade | Automatic |
Model | AVBSLM |
Condition | New |
Brand | Adinath |
Model | ASLM-100 | ASLM-200 |
Production Rate | 60 to 100 Containers/Minute | 120 to 200 Containers/Minute |
Input Specification | - | - |
Container Diameter: | 22mm to 105mm | 22mm to 105mm |
Container Height: | 10mm to 160mm | 10mm to 160mm |
Label Length: | 12mm to unlimited | 12mm to unlimited |
Label Roll Diameter: | 300mm Max. | 300mm Max. |
Power Specification | 1 H.P. | 1 H.P. |
Electrical Characteristics | 220 Volts, Single Phase, 50 Hz. | 220 Volts, Single Phase, 50 Hz. |
Optional Accessories | Ink Roller Printer | Ink Roller Printer |
- | Inkjet Printer | Inkjet Printer |
- | Programmable Logic Control (PLC) System with MMI | Programmable Logic Control (PLC) System with MMI |
- | Aluminum profile cabinet covering full machine | Aluminum profile cabinet covering full machine |
- | Aluminum profile cabinet covering full machine | Aluminum profile cabinet covering full machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | Depends upon model |
Model | BSLM |
Automation Grade | Automatic |
Condition | New |
Design | Automatic |
Driven Type | Mechanical |
Model | ASLM-100 | ASLM-200 |
Production Rate | 60 to 100 Containers/Minute | 120 to 200 Containers/Minute |
Input Specification | - | - |
Container Diameter: | 22 mm to 105 mm | 22 mm to 105 mm |
Container Height: | 10 mm to 160 mm | 10 mm to 160 mm |
Label Length: | 12 mm to unlimited | 12 mm to unlimited |
Label Roll Diameter: | 300 mm Max. | 300 mm Max. |
Power Specification | 1 H.P. | 1 H.P. |
Electrical Characteristics | 220 Volts, Single Phase, 50 Hz. | 220 Volts, Single Phase, 50 Hz. |
Optional Accessories | Ink Roller Printer | Ink Roller Printer |
- | Inkjet Printer | Inkjet Printer |
- | Programmable Logic Control (PLC) System with MMI | Programmable Logic Control (PLC) System with MMI |
- | Aluminum profile cabinet covering full machine | Aluminum profile cabinet covering full machine |
- | Aluminum profile cabinet covering full machine | Aluminum profile cabinet covering full machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | Depends upon model |
Model | ABSLM |
Voltage | Depends upon model |
Dispensing Motor | Depends upon model |
Driven Type | Mechanical |
Weight | Depends upon model |
Condition | New |
Automatic Bottle Labeling Machine is uses for the labeling of round container which are previously filled and sealed. No change parts are required for change over of container size. | ||||||||||||||||
Salient Features:-
| ||||||||||||||||
Process Operation:-
Machine conveyor receives container from in-feed turntable, it separated by the feeding roller assembly to maintain the pre determined space between the two containers according to the label length and container diameter. Label is placed on the container immediately when it sensed by the container sensor, it ensures instant adhesive of label’s edge. Then it passes through the pressing unit resulting in precise registration and crease-free application. | ||||||||||||||||
Technical Specification:-
| ||||||||||||||||
Note
|
Additional Information:
Product Details:
Model Number/Name | Sticker Labeling Machine |
Frequency | 50 BPM |
Voltage | 1000Watt |
Capacity | 60/min |
Machine Type | Automatic |
Packaging Type | Automatic |
Power Source | 440 v |
Usage/Application | Pharma Industry |
Automation | Automatic |
Warranty | 1 Year |