Product Details:
Minimum Order Quantity | 1 Piece |
Model | ACCM |
Capacity | Depends upon model |
Material | Capsule |
Automation Grade | Automatic |
Weight | Depends upon model |
Power Source | Depends upon model |
Type | Capsule |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number/Name | CCFL |
Capacity | Depends upon model |
Brand | Adinath |
Material | Capsule |
Weight | Depends upon model |
Size | Depends upon model |
Type | Capsule |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Product Type | Capsule |
Usage/Application | Capsules |
Counting Speed | 30 per minute |
Model Number/Name | CCM |
Brand | Adinath |
Display | Control Panel |
Range | Size 00 to 5 |
Automation Grade | Automatic |
Accuracy | +/-1% |
Power Supply | Depends upon model |
Features | Automatic & Semi Automatic |
Capsule Counting Machine uses for counting and Filling capsules in poly bags and rigid containers. Each disc is custom designed and manufactured to meet specific customer requirements. Dust Extractor (optional) is provided to remove dust particles from the passage to the container, thus dust free tablets and capsules could be filled. Capsule Counting Machine can count & fill 1 to 1000 capsules into containers/bags. Machine having wide usage in R&D laboratories, Research Institutions, Herbal & Nutraceutical preparations, Unani & Ayurvedic medicines, Pilot batch productions etc.
We are having two versions of Capsule Counting available: One is Disc type Counting Machine and another is PLC based Digital Capsule Counting Machine.
Synonyms: Capsule Counter, Digital Capsule Counter, Disc type Capsule Counting Machine
Application: Counting capsules and filling into bottles/bags
Usage: Pharmaceutical, Nutritional, Biotech, Health Supplement, Food Product & Cosmetics
Suitability: Hard Gelatin, HPMC & Veg Capsules in 00, 0, 1, 2, 3, 4 & 5 sizes
Versions: Semi Automatic, Fully Automatic, Disc type, Digital PLC based
Salient Features
Technical Specification
Specification | Semi Automatic | Fully Automatic |
---|---|---|
Capsule Sizes | 00, 0, 1, 2, 3, 4 & 5 sizes | 00, 0, 1, 2, 3, 4 & 5 sizes |
Feeding of Capsules | In Counting Disc | In Counting Disc |
Feeding of Bottles | Manually by Hand | Through Turn Table |
Production Output |
|
|
Power Consumption | 1 H.P. | 1 H.P. |
Power Voltage | 440 Volts, 3 Phase 50 Hertz, Motor-1440 RPM | |
Feed Disc | UHMW/Cast Nylon/Bakelite | |
Diameter of Counting Disc | 910mm | |
Overall Dimension | 1345mm (L) X 1170mm (W) 990mm (H)approx. | 2590mm (L) x 1550mm (W) x 1680mm (H) approx. |
Net Weight | 200 Kgs. approx. | 350 Kgs. approx. |
Gross Weight | 350 Kgs.approx. | 500 Kgs. approx. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Operation Mode | Automatic |
Brand | Adinath |
Product Range | Caspsule, Powder |
Capacity | Depends,upon,model |
Capsule Type | Capsule |
Warranty | 1,years |
Additional Information: