Supplier & Manufacturer of Oral Liquid Filling Machine & Automatic Liquid Syrup Filling Machine. Our product range also comprises of Ampoule Washing Machine, Vial Washing Machine and Bottle Washing Machine.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Driven Type | Mechanical |
| Automation Grade | Automatic |
| Condition | New |
| Model | ALBF-60 | ALBF-100 | ALBF-200 |
| Production Rate | 30 to 60 Containers / Minute | 60 to 120 Containers / Minute | 120 to 200 Containers / Minute |
| Input Specification | |||
| Container Diameter Container Height | 25 mm to 90 mm 36 mm to 300 mm |
||
| Filling Range | 30 ml to 1000 ml with the help of suitable change parts. | ||
| Power Specification | 1.5 H.P. | 2 H.P. | 2 H.P. |
| Electrical Characteristics | 440 Volts, 3 Phase, 50 Hertz, 4 Wire System | ||
| Electrical Characteristics | Programmable Logic Control (System) with MMI ] Aluminum Profile Cabinet covering full machine |
||
| Overall Dimension | 1800 mm (L) x 900 mm (W) x 1680 mm (H) | 2000 mm (L) x 900 mm (W) x 1680 mm (H) | 2500 mm (L) x 900 mm (W) x 1680 mm (H) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Adinath |
| Material | Syrup |
| Automation Grade | Automatic |
| Driven Type | Mechanical |
| Condition | New |
| Model | ALBF-60 | ALBF-100 | ALBF-200 |
| Production Rate | 30 to 60 Containers / Minute | 60 to 120 Containers / Minute | 120 to 200 Containers / Minute |
| Input Specification | |||
| Container Diameter Container Height | 25 mm to 90 mm 36 mm to 300 mm | ||
| Filling Range | 30 ml to 1000 ml with the help of suitable change parts. | ||
| Power Specification | 1.5 H.P. | 2 H.P. | 2 H.P. |
| Electrical Characteristics | 440 Volts, 3 Phase, 50 Hertz, 4 Wire System | ||
| Electrical Characteristics | Programmable Logic Control (System) with MMI ] Aluminum Profile Cabinet covering full machine | ||
| Overall Dimension | 1800 mm (L) x 900 mm (W) x 1680 mm (H) | 2000 mm (L) x 900 mm (W) x 1680 mm (H) | 2500 mm (L) x 900 mm (W) x 1680 mm (H) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Driven Type | Electric |
| Product Type | Liquid |
| Condition | New |
| Model | ALBF-60 | ALBF-100 | ALBF-200 |
| Production Rate | 30 to 60 Containers / Minute | 60 to 120 Containers / Minute | 120 to 200 Containers / Minute |
| Input Specification | |||
| Container Diameter Container Height | 25mm to 90mm 36mm to 300mm | ||
| Filling Range | 30 ml to 1000 ml with the help of suitable change parts. | ||
| Power Specification | 1.5 H.P. | 2 H.P. | 2 H.P. |
| Electrical Characteristics | 440 Volts, 3 Phase, 50 Hertz, 4 Wire System | ||
| Electrical Characteristics | Programmable Logic Control (System) with MMI ] Aluminum Profile Cabinet covering full machine | ||
| Overall Dimension | 1800mm (L) x 900mm (W) x 1680mm (H) | 2000mm (L) x 900mm (W) x 1680mm (H) | 2500mm (L) x 900mm (W) x 1680mm (H) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Driven Type | Electric |
| Product Type | LIQUID |
| Condition | New |
| Model | ALBF-60 | ALBF-100 | ALBF-200 |
| Production Rate | 30 to 60 Containers / Minute | 60 to 120 Containers / Minute | 120 to 200 Containers / Minute |
| Input Specification | |||
| Container Diameter Container Height | 25 mm to 90 mm 36 mm to 300 mm | ||
| Filling Range | 30 ml to 1000 ml with the help of suitable change parts. | ||
| Power Specification | 1.5 H.P. | 2 H.P. | 2 H.P. |
| Electrical Characteristics | 440 Volts, 3 Phase, 50 Hertz, 4 Wire System | ||
| Electrical Characteristics | Programmable Logic Control (System) with MMI ] Aluminum Profile Cabinet covering full machine | ||
| Overall Dimension | 1800 mm (L) x 900 mm (W) x 1680 mm (H) | 2000 mm (L) x 900 mm (W) x 1680 mm (H) | 2500 mm (L) x 900 mm (W) x 1680 mm (H) |
Additional Information: