Supplier & Manufacturer of Inspection Machines & Ampoule Inspection Machine. Our product range also comprises of Ampoule Washing Machine, Vial Washing Machine and Bottle Washing Machine.
Product Details:
Capacity | Depends upon model |
Automation Grade | Automatic |
Size | Depends upon model |
Power Source | Depends upon model |
Model | CIPM |
Condition | New |
Model | CPM |
Production Rate | As per line requirements |
Capsule Combination | Size “00” to “5” |
Contact Parts | Stainless Steel 304/316 |
Power Supply | 1 H.P. |
Electrical Characteristics | 440 volts, 3 phase, 50 hertz |
Overall dimension | 1190 mm (L) x 350 mm (W) x 975 mm (H) |
Net Weight | 130 kgs. Approx. |
Gross Weight | 180 kgs. Approx. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Brand | Adinath |
Voltage | Depends upon model |
Capacity | Depends upon model |
Power Consumption | Depends upon model |
Automation Grade | Automatic |
Condition | New |
Production Output | 100 Containers/Minute |
Input Specification | - |
Container Diameter: | 22mm to 100mm |
Container Height: | 58mm to 240mm |
Number of Operators | Four (2x2) |
Power Specification | 0.5 H.P. |
Electrical Characteristics | 220 Volts, Single phase, 50 hertz |
Conveyor Height | 850mm to 900mm adjustable |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Adinath |
Model | VIM |
Capacity | Depends upon model |
VIAL | INSPECTION |
Automatic | 1 years |
VialM | machine |
Model | ADVIM 120 | ADVIM 240 |
Production Output: | Up to 120 Vials per minute | Up to 240 Vials per minute |
Input Specification: | 0 | 0 |
Vial Diameter | 23 mm to 38 mm | 23 mm to 38 mm |
Vial Height | 25 mm to 70 mm | 25 mm to 70 mm |
Power Specification: | 0 | 0 |
Main Machine | 1 H.P | 1 H.P |
Turn Tables (2 Nos.) | 0.25 H.P. | 0.25 H.P. |
Electrical Characteristics: | 230 volts, Single phase, 50 Hertz | 230 volts, Single phase, 50 Hertz |
Conveyor Height | Standard (As per filling line height) | Standard (As per filling line height) |
Number of Operators | Four (2x2) | Four (2x2) |
Overall Dimension: | 2000mm (L) 900mm (W) x 1270mm (H) | 2135mm (L) x 1100m |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Adinath |
Capacity | Depends upon model |
Model | AAIM |
Ampoule | INSPECTION |
Design | Automatic |
Warrenty | 1 years |
Model | AAIM-72 |
Production Output | 60 to 75 Ampoules per minute |
Power Supply | Main Machine: 0.5 H.P., 1440 RPM |
Spinning Assembly: | 0.25 H.P., 1440 RPM |
Power Characteristics | 415 volts, 3 phase, 4 wire system, 50 hertz |
Ampoule Range | 1 ml to 5 ml |
Overall Dimension | 1565 mm (L) x 1010 mm (W) x 1670 mm (H) |
Net Weight | 450 kgs. approx. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Adinath |
Capacity | Depends upon model |
Model | AIM |
Ampoule | INSPECTION MACHINE |
warrenty | 1 yrars |
Design | Automatic |
Model | AAIM-72 |
Production Output | 60 to 75 Ampoules per minute |
Power Supply | Main Machine: 0.5 H.P., 1440 RPM |
Spinning Assembly: | 0.25 H.P., 1440 RPM |
Power Characteristics | 415 volts, 3 phase, 4 wire system, 50 hertz |
Ampoule Range | 1 ml to 5 ml |
Overall Dimension | 1565 mm (L) x 1010 mm (W) x 1670 mm (H) |
Net Weight | 450 kgs. approx. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Adinath |
Model | ODPVIM |
Capacity | Depends upon model |
DRY POWDER | VIAL INSPECTION MACHINE |
Warrenty | 1 Years |
Design | Automatic |
Model | ADVIM 120 | ADVIM 240 |
Production Output: | Up to 120 Vials per minute | Up to 240 Vials per minute |
Input Specification: | 0 | 0 |
Vial Diameter | 23 mm to 38 mm | 23 mm to 38 mm |
Vial Height | 25 mm to 70 mm | 25 mm to 70 mm |
Power Specification: | 0 | 0 |
Main Machine | 1 H.P | 1 H.P |
Turn Tables (2 Nos.) | 0.25 H.P. | 0.25 H.P. |
Electrical Characteristics: | 230 volts, Single phase, 50 Hertz | 230 volts, Single phase, 50 Hertz |
Conveyor Height | Standard (As per filling line height) | Standard (As per filling line height) |
Number of Operators | Four (2x2) | Four (2x2) |
Overall Dimension: | 2000mm (L) 900mm (W) x 1270mm (H) | 2135mm (L) x |
Additional Information: