Supplier & Manufacturer of Ampoule Labeling Machine & Automatic Ampoule Sticker Labeling Machine. Our product range also comprises of Ampoule Washing Machine, Vial Washing Machine and Bottle Washing Machine.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation grade | Automatic |
| Model | ASLM |
| Bottle Type | Ampoule |
| Type | Ampoule |
| Brand | Adinath |
| Condition | New |
| Model | AASL-250 |
| Production Output | Up to 150 Ampoules/Minute |
| Ampoule Range | 1ml to 10ml |
| Label Length: | 12mm to 50mm |
| Label Width: | 8mm to 60mm |
| Label Roll Dia.: | 300mm/400mm |
| Core Dia.: | 75mm/76mm |
| Power Specification | 0.75 H.P. |
| Electrical Characteristics | 230 Volts, Single Phase 400/750W Servo Motor with encoder |
| Overall Dimension | 1250mm (L) x 1100mm (W) x 1100mm (H) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Adinath |
| Model | ASLM |
| Automation Grade | Automatic |
| Driven Type | Mechanical |
| Type | Ampoule |
| Model | AASL-120 |
| Production Rate | Up to 120 Ampoules/Minute |
| Input Specification | - |
| Ampoule Diameter: | 10mm to 18mm |
| Ampoule Height: | 50mm to 105mm |
| Label Size | - |
| Label Length: | 20mm to 50mm |
| Label Width: | 15mm to 60mm |
| Power Specification | 0.5 H.P. |
| Electrical Characteristics | 230 Volts, Single Phase 400/750W Servo Motor with encoder |
| Overall Dimension | 1100mm (L) x 1000mm (W) x 1100mm (H) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Adinath |
| Capacity | Depends upon model |
| Model | ASLM |
| Automation Grade | Automatic |
| Driven Type | Mechanical |
| Voltage | Depends upon model |
| Condition | New |
| Type | Ampoule |
| Dimension | Depends upon model |
| Model | AASL-120 |
| Production Output | Up to 120 Ampoules/Minute |
| Ampoule Range | 1 ml to 10 ml |
| Label Length | 12 mm to 50 mm |
| Label Width | 8 mm to 60 mm |
| Label Roll Dia. | 300 mm/400 mm |
| Core Dia. | 75 mm/76 mm |
| Power Specification | 0.75 H.P. |
| Electrical Characteristics | 230 Volts, Single Phase 400/750W Servo Motor with encoder |
| Overall Dimension | 1150 mm (L) x 1000 mm (W) x 1000 mm (H) Approx. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Adinath |
| Capacity | Depends upon model |
| Model | ALM |
| Automation Grade | Automatic |
| Driven Type | Mechanical |
| Voltage | Depends upon model |
| Type | Ampoule |
| Dimension | Depends upon model |
| Model | AASL-120 |
| Production Rate | Up to 120 Ampoules/Minute |
| Ampoule Range | 1 ml to 20 ml |
| Label Length: | 12 mm to 50 mm |
| Label Width: | 8 mm to 60 mm |
| Label Roll Dia.: | 300 mm/400 mm |
| Core Dia. | 75 mm/76 mm |
| Power Specification | 0.75 H.P. |
| Electrical Characteristics | 230 Volts, Single Phase 400/750W Servo Motor with encoder |
| Overall Dimension | 1150 mm (L) x 1000 mm (W) x 1000 mm (H) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Adinath |
| Capacity | Depends upon model |
| Model | ASLM |
| Automation Grade | Automatic |
| Driven Type | Mechanical |
| Voltage | Depends upon model |
| Condition | New |
| Type | Ampoule |
| Dimension | Depends upon model |
| Model | AASL-150 |
| Production Rate | 120 to 150 Containers/Minute |
| Ampoule Range | 1ml to 10ml |
| Vial Range | 2ml to 30ml |
| Power Specification | 0.5 H.P. |
| Electrical Characteristics | 220 Volts, Single Phase, 50 Hertz |
| Optional Accessories | Ink Roller Printer |
| Inkjet Printer | |
| Programmable Logic Control (PLC) System with MMI | |
| Aluminum profile cabinet covering full machine | |
| Overall Dimension | 1500mm (L) X 600mm (W) X 1200mm (H) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Adinath |
| Capacity | Depends upon model |
| Model | GALM |
| Automation Grade | Automatic |
| Driven Type | Mechanical |
| Voltage | Depends upon model |
| Condition | New |
| Type | Ampoule |
| Dimension | Depends upon model |
Salient Features:
Technical Specification:
| Model | AASL-120 |
| Production Rate | Up to 120 Ampoules/Minute |
| Ampoule Range | 1ml to 20ml |
| Label Length: | 12mm to 50mm |
| Label Width: | 8mm to 60mm |
| Label Roll Dia.: | 300mm/400mm |
| Core Dia.: | 75mm/76mm |
| Power Specification | 0.75 H.P. |
| Electrical Characteristics | 230 Volts, Single Phase 400/750W Servo Motor with encoder |
| Overall Dimension | 1150mm (L) x 1000mm (W |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Adinath |
| Capacity | Depends,upon,model |
| Model | ASFM |
| Automation Grade | Automatic |
| Driven Type | Mechanical |
| Voltage | Depends,upon,model |
| Bottle Type | Ampoule |
| Condition | New |
| Type | labeling |
| Dimension | Depends,upon,model |
| Model | AASL-120 |
| Production Rate | Up to 120 Ampoules/Minute |
| Input Specification | |
| Ampoule Diameter: | 10mm to 18mm |
| Ampoule Height: | 50mm to 105mm |
| Label Size | |
| Label Length: | 20mm to 50mm |
| Label Width: | 15mm to 60mm |
| Power Specification | 0.5 H.P. |
| Electrical Characteristics | 230 Volts, Single Phase 400/750W Servo Motor with encoder |
| Overall Dimension | 1100mm (L) x 1000mm (W) x 1100mm (H) Approx. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Adinath |
| Capacity | Depends upon model |
| Model | ASLM |
| Automation Grade | Automatic |
| Driven Type | Mechanical |
| Voltage | Depends upon model |
| Type | Ampoule |
| Model | AASL-250 |
| Production Output | Up to 250 Ampoules/Minute |
| Ampoule Range | 1 ml to 10 ml |
| Label Length | 12 mm to 50 mm |
| Label Width | 8 mm to 60 mm |
| Label Roll Dia. | 300 mm/400 mm |
| Core Dia. | 75 mm/76 mm |
| Power Specification | 0.75 H.P. |
| Electrical Characteristics | 230 Volts, Single Phase 400/750W Servo Motor with encoder |
| Overall Dimension | 1250 mm (L) x 1100 mm (W) x 1100 mm (H) approx. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Adinath |
| Capacity | Depends upon model |
| Model | ASLM |
| Automation Grade | Automatic |
| Driven Type | Mechanical |
| Voltage | Depends upon model |
| Condition | New |
| Type | Ampoule |
| Dimension | Depends upon model |
| Model | AASL-120 |
| Production Rate | Up to 120 Ampoules/Minute |
| Input Specification | 0 |
| Ampoule Diameter: | 10mm to 18mm |
| Ampoule Height: | 50mm to 105mm |
| Label Size | 0 |
| Label Length: | 20mm to 50mm |
| Label Width: | 15mm to 60mm |
| Power Specification | 0.5 H.P. |
| Electrical Characteristics | 230 Volts, Single Phase 400/750W Servo Motor with encoder |
| Overall Dimension | 1100mm (L) x 1000mm (W) x 1100mm (H |
Additional Information: