Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Adinath |
Machine Type | Automatic |
Capacity | 100 |
Voltage | 220,V |
Condition | New |
Model | AVFM |
Driven Type | Mechanical |
Application | Liquid,Powder |
Type | Filling,Equipment |
Weight | Depends,upon,model |
Power Source | Depends,upon,model |
Model No. | ALVF-100 |
Automatic Grade | Automatic |
Power Consumption | 0.5,H.P. |
Technical Specification:-
Model | ALVF-60 | ALVF-120 |
No of Filling Head | Two | Four |
Production Rate | 30 to 60 Vials/Minute | 60 to 120 Vials/Minute |
Input Specification: | - | - |
Container Diameter: | 15mm to 70mm | 15mm to 70mm |
Container Height: | 25mm to 140mm | 25mm to 140mm |
Rubber Stopper: | 13mm, 20mm & 28mm Butyl with the help of change part | 13mm, 20mm & 28mm Butyl with the help of change part |
Filling Range | 2ml to 250ml | 2ml to 250ml |
Filling Accuracy | ±0.5-1% | ±0.5-1% |
Power Supply | 1 H.P. | 1 H.P. |
Electrical Characteristics | 380-440 Volts, 3 Phase, 50 Hertz, 4 Wire System | 380-440 Volts, 3 Phase, 50 Hertz, 4 Wire System |
Optional Accessories | Programmable Logic Control (System) with MMI | Programmable Logic Control (System) with MMI |
- | Safety Cabinet covering full machine | Safety Cabinet covering full machine |
Overall Dimension | 1900mm(L) x 800mm(W) x 1680mm (H) | 2000mm(L) x 850mm (W) x 1680mm (H) |
Note: Electrical characteristics can be adjusted as per customer’s requirements.
* Rights of technical improvement & modification reserved.
* Illustration & dimensions are shown for information purpose only.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Adinath |
Capacity | Depends upon model |
Model | IVFM |
Driven Type | Mechanical |
Type | Powder |
Power Source | Depends upon model |
Technical Specification:-
Model | ALVF-60 | ALVF-120 |
No of Filling Head | Two | Four |
Production Rate | 30 to 60 Vials/Minute | 60 to 120 Vials/Minute |
Input Specification: | - | - |
Container Diameter: | 15mm to 70mm | 15mm to 70mm |
Container Height: | 25mm to 140mm | 25mm to 140mm |
Rubber Stopper: | 13mm, 20mm & 28mm Butyl with the help of change part | 13mm, 20mm & 28mm Butyl with the help of change part |
Filling Range | 2ml to 250ml | 2ml to 250ml |
Filling Accuracy | ±0.5-1% | ±0.5-1% |
Power Supply | 1 H.P. | 1 H.P. |
Electrical Characteristics | 380-440 Volts, 3 Phase, 50 Hertz, 4 Wire System | 380-440 Volts, 3 Phase, 50 Hertz, 4 Wire System |
Optional Accessories | Programmable Logic Control (System) with MMI | Programmable Logic Control (System) with MMI |
- | Safety Cabinet covering full machine | Safety Cabinet covering full machine |
Overall Dimension | 1900mm(L) x 800mm(W) x 1680mm (H) | 2000mm(L) x 850mm (W) x 1680mm (H) |
Note: Electrical characteristics can be adjusted as per customer’s requirements.
* Rights of technical improvement & modification reserved.
* Illustration & dimensions are shown for information purpose only.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Adinath |
Machine Type | Automatic |
Capacity | Depends upon model |
Condition | New |
Model | VFM |
Automation Grade | Automatic |
Driven Type | Mechanical |
Application | Automatic |
Type | Vial |
Weight | Depends upon model |
Technical Specification:-
Model | ALVF-60 | ALVF-120 |
No of Filling Head | Two | Four |
Production Rate | 30 to 60 Vials/Minute | 60 to 120 Vials/Minute |
Input Specification: | - | - |
Container Diameter: | 15mm to 70mm | 15mm to 70mm |
Container Height: | 25mm to 140mm | 25mm to 140mm |
Rubber Stopper: | 13mm, 20mm & 28mm Butyl with the help of change part | 13mm, 20mm & 28mm Butyl with the help of change part |
Filling Range | 2ml to 250ml | 2ml to 250ml |
Filling Accuracy | ±0.5-1% | ±0.5-1% |
Power Supply | 1 H.P. | 1 H.P. |
Electrical Characteristics | 380-440 Volts, 3 Phase, 50 Hertz, 4 Wire System | 380-440 Volts, 3 Phase, 50 Hertz, 4 Wire System |
Optional Accessories | Programmable Logic Control (System) with MMI | Programmable Logic Control (System) with MMI |
- | Safety Cabinet covering full machine | Safety Cabinet covering full machine |
Overall Dimension | 1900mm(L) x 800mm(W) x 1680mm (H) | 2000mm(L) x 850mm (W) x 1680mm (H) |
Note: Electrical characteristics can be adjusted as per customer’s requirements.
* Rights of technical improvement & modification reserved.
* Illustration & dimensions are shown for information purpose only.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Adinath |
Machine Type | Automatic |
Capacity | Depends upon model |
Condition | New |
Model | VFM |
Driven Type | Mechanical |
Automation Grade | Automatic |
Application | Automatic |
Type | Vial |
Technical Specification:-
Model | ALVF-60 | ALVF-120 |
No of Filling Head | Two | Four |
Production Rate | 30 to 60 Vials/Minute | 60 to 120 Vials/Minute |
Input Specification: | - | - |
Container Diameter: | 15mm to 70mm | 15mm to 70mm |
Container Height: | 25mm to 140mm | 25mm to 140mm |
Rubber Stopper: | 13mm, 20mm & 28mm Butyl with the help of change part | 13mm, 20mm & 28mm Butyl with the help of change part |
Filling Range | 2ml to 250ml | 2ml to 250ml |
Filling Accuracy | ±0.5-1% | ±0.5-1% |
Power Supply | 1 H.P. | 1 H.P. |
Electrical Characteristics | 380-440 Volts, 3 Phase, 50 Hertz, 4 Wire System | 380-440 Volts, 3 Phase, 50 Hertz, 4 Wire System |
Optional Accessories | Programmable Logic Control (System) with MMI | Programmable Logic Control (System) with MMI |
- | Safety Cabinet covering full machine | Safety Cabinet covering full machine |
Overall Dimension | 1900mm(L) x 800mm(W) x 1680mm (H) | 2000mm(L) x 850mm (W) x 1680mm (H) |
Note: Electrical characteristics can be adjusted as per customer’s requirements.
* Rights of technical improvement & modification reserved.
* Illustration & dimensions are shown for information purpose only.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Adinath |
Capacity | Depends upon model |
Automation Grade | Automatic |
Model | VFCM |
Driven Type | Mechanical |
Application | Automatic |
Condition | New |
Type | Vial |
Weight | Depends upon model |
The incoming dry vials (sterilized and siliconized) are fed through the unscrambler and suitably guided on the moving delrin slat conveyor belt at the required speed of the correct placement below filling unit.
Technical Specification:-Model | ALVF-60 | ALVF-120 | ALVF-250 |
---|---|---|---|
Number of Heads | Two | Four | Eight |
Production Rate | 30 to 60 Vials/Minute | 60 to 120 Vials/Minute | 120 to 240 Vials/Minute |
Input Specification
|
| ||
Filling Range | 2ml to 250ml | ||
Filling Accuracy: | ±0.5%-±1% | ±0.5%-±1% | |
Power Supply | 1 H.P. | 1 H.P. | 1.5 H.P |
Electrical Characteristics | 440 Volts, 3 Phase, 50 Hertz, 4 Wire System | ||
Optional Accessories: |
| ||
Overall Dimension: | 2050mm(L) x 800mm(W) x 1680mm (H) | 2200mm(L) x 850mm (W) x 1680mm (H) | 3000mm (L) x 945mm (W) x 1680mm(H) |
(Dimension include basic machine & 30” In-feed turn table) |
Note:-
* Electrical characteristics can be adjusted as per customer’s requirements
* Rights of technical improvement & modification reserved.
* Illustration & dimensions are shown for information purpose only.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | Depends upon model |
Brand | Adinath |
Weight | Depends upon model |
Driven Type | Mechanical |
Type | FILLING AND BUNGING MACHINE |
Power Source | Depends upon model |
Model | VFBM |
Automatic Vial Filling and Plugging Machine is suitable to fill injectable glass vials. The basic unit consists of turntable, Stainless Steel Stat conveyor belt, unique eccentric pre-gassing, filling and post-gassing. Highly efficient and precision built Stainless Steel 316L Syringes, non- toxic synthetic rubber tubing and easy reach compact panel.
The minimal distance between filling and stoppering units reduces the risk of contamination. The machines are designed for operation in a sterile area and for use under laminar flow protection. The un-scrambler itself has been redesigned to eliminate dead ends and difficult-to-clean spots
The incoming dry vials (sterilized and siliconized) are fed through the unscrambler and suitably guided on the moving delrin slat conveyor belt at the required speed of the correct placement below filling unit.
Technical Specification:-Model | ALVF-60 | ALVF-120 | ALVF-250 |
---|---|---|---|
Number of Heads | Two | Four | Eight |
Production Rate | 30 to 60 Vials/Minute | 60 to 120 Vials/Minute | 120 to 240 Vials/Minute |
Input Specification
|
| ||
Filling Range | 2ml to 250ml | ||
Filling Accuracy: | ±0.5%-±1% | ||
Power Supply | 1 H.P. | 1 H.P. | 1.5 H.P |
Electrical Characteristics | 440 Volts, 3 Phase, 50 Hertz, 4 Wire System | ||
Optional Accessories: |
| ||
Overall Dimension: | 2050mm(L) x 800mm(W) x 1680mm (H) | 2200mm(L) x 850mm (W) x 1680mm (H) | 3000mm (L) x 945mm (W) x 1680mm(H) |
(Dimension include basic machine & 30” In-feed turn table) |
Note:
* Electrical characteristics can be adjusted as per customer’s requirements* Rights of technical improvement & modification reserved.
* Illustration & dimensions are shown for information purpose only.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Adinath |
Capacity | Depends upon model |
Driven Type | Mechanical |
Application | VIAL FILLING AND PLUGGING MACHINE |
Type | Vial Powder |
Weight | Depends upon model |
Power Source | Depends upon model |
Automatic Vial Filling and Plugging Machine is suitable to fill injectable glass vials. The basic unit consists of turntable, Stainless Steel Stat conveyor belt, unique eccentric pre-gassing, filling and post-gassing. Highly efficient and precision built Stainless Steel 316L Syringes, non- toxic synthetic rubber tubing and easy reach compact panel.
The minimal distance between filling and stoppering units reduces the risk of contamination. The machines are designed for operation in a sterile area and for use under laminar flow protection. The un-scrambler itself has been redesigned to eliminate dead ends and difficult-to-clean spots
Salient Features:-
The incoming dry vials (sterilized and siliconized) are fed through the unscrambler and suitably guided on the moving delrin slat conveyor belt at the required speed of the correct placement below filling unit.
Technical Specification:-
Model | ALVF-60 | ALVF-120 | ALVF-250 |
---|---|---|---|
Number of Heads | Two | Four | Eight |
Production Rate | 30 to 60 Vials/Minute | 60 to 120 Vials/Minute | 120 to 240 Vials/Minute |
Input Specification
|
| ||
Filling Range | 2ml to 250ml | ||
Filling Accuracy: | ±0.5%-±1% | ||
Power Supply | 1 H.P. | 1 H.P. | 1.5 H.P |
Electrical Characteristics | 440 Volts, 3 Phase, 50 Hertz, 4 Wire System | ||
Optional Accessories: |
| ||
Overall Dimension: | 2050mm(L) x 800mm(W) x 1680mm (H) | 2200mm(L) x 850mm (W) x 1680mm (H) | 3000mm (L) x 945mm (W) x 1680mm(H) |
(Dimension include basic machine & 30” In-feed turn table) |
Note: * Electrical characteristics can be adjusted as per customer’s requirements
* Rights of technical improvement & modification reserved.
* Illustration & dimensions are shown for information purpose only.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Adinath |
Machine Type | Automatic |
Capacity | Depends upon model |
Model | AVFM |
Driven Type | Mechanical |
Type | VIAL FILLER |
Weight | Depends upon model |
Automatic Vial Filler is suitable to fill injectable glass vials. The basic unit consists of turntable, Stainless Steel Stat conveyor belt, unique eccentric pre-gassing, filling and post-gassing. Highly efficient and precision built Stainless Steel 316L Syringes, non- toxic synthetic rubber tubing and easy reach compact panel.
The minimal distance between filling and stoppering units reduces the risk of contamination. The machines are designed for operation in a sterile area and for use under laminar flow protection. The un-scrambler itself has been redesigned to eliminate dead ends and difficult-to-clean spots
Salient Features:-
The incoming dry vials (sterilized and siliconized) are fed through the unscrambler and suitably guided on the moving delrin slat conveyor belt at the required speed of the correct placement below filling unit.
Technical Specification:-
Model | ALVF-60 | ALVF-120 | ALVF-250 |
---|---|---|---|
Number of Heads | Two | Four | Eight |
Production Rate | 30 to 60 Vials/Minute | 60 to 120 Vials/Minute | 120 to 240 Vials/Minute |
Input Specification
|
| ||
Filling Range | 2ml to 250ml | ||
Filling Accuracy: | ±0.5%-±1% | ||
Power Supply | 1 H.P. | 1 H.P. | 1.5 H.P |
Electrical Characteristics | 440 Volts, 3 Phase, 50 Hertz, 4 Wire System | ||
Optional Accessories: |
| ||
Overall Dimension: | 2050mm(L) x 800mm(W) x 1680mm (H) | 2200mm(L) x 850mm (W) x 1680mm (H) | 3000mm (L) x 945mm (W) x 1680mm(H) |
(Dimension include basic machine & 30” In-feed turn table) |
Note: * Electrical characteristics can be adjusted as per customer’s requirements
* Rights of technical improvement & modification reserved.
* Illustration & dimensions are shown for information purpose only.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | Depends upon model |
Capacity | Depends upon model |
Brand | Adinath |
Weight | Depends upon model |
Driven Type | Mechanical |
Machine Dimension | Depends upon model |
Model | EFM |
Filling Range | 5 ml to 30 ml |
No. of filling head | Two |
Output | 20 to 50 vials/minute |
Contact Parts | Stainless Steel 316 |
Material construction | Stainless Steel 304 |
Filling pump type | Volumetric Pump |
Filling tube | Silicon tubing |
Vial Diameter | Up to 35 mm |
Vial Height | Up to 60 mm |
Power Supply | 2 H.P. |
Additional Information: