Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Adinath |
Capacity | Depends upon model |
Automation Grade | Automatic |
Voltage | Depends upon model |
Model | AVWM |
Power | Depends upon model |
Overall Dimensions | Depends upon model |
Model: | AAVW-340 |
Production Rate | 30 to 110 Vials/Min. |
90 to 160 Ampoules/Min. | |
Input Specification | 0 |
Ampoule Dia | 10mm to 21.5mm |
Ampoule Height | 60mm to 140mm |
Vial Dia | 15mm to 56mm |
Vial Height | 56mm to 110mm |
Power Specification | 0.25 H.P. |
Electrical Characteristics | 440 Volts, 3 Phase, 4 Wire System, 50 Hertz |
Utility | 0 |
Distilled Water | 2 kg/cm² |
Air | 20 CFM @ 5 bar |
Overall Dimension | 990mm (L) X 860mm (W) X 940mm (H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Adinath |
Capacity | Depends upon model |
Automation Grade | Automatic |
Model | MVWM |
Size | Depends upon model |
Overall Dimensions | Depends upon model |
Model: | AAVW-340 |
Production Rate | 30 to 110 Vials/Min. |
90 to 160 Ampoules/Min. | |
Input Specification | 0 |
Ampoule Dia | 10mm to 21.5mm |
Ampoule Height | 60mm to 140mm |
Vial Dia | 15mm to 56mm |
Vial Height | 56mm to 110mm |
Power Specification | 0.25 H.P. |
Electrical Characteristics | 440 Volts, 3 Phase, 4 Wire System, 50 Hertz |
Utility | 0 |
Distilled Water | 2 kg/cm² |
Air | 20 CFM @ 5 bar |
Overall Dimension | 990mm (L) X 860mm (W) X 940mm (H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Adinath |
Material | Ampoule Vial |
Automation Grade | Automatic |
Voltage | Depends upon model |
Model | AWM |
Capacity | Depends upon model |
Power | Depends upon model |
Model | AVRW-120 |
Production Rate | 60 to 120 Ampoules/Minute |
Input Specification | 1ml to 10ml ampoules |
Power Specification | 3 H.P., 3 Phase 50 Hertz, 4 wire system |
Optional Accessories | Programmable Logic Control (System) with MMI Aluminum Profile Cabinet covering full machine |
Utility | Air – 20 CFM Water – 200 to 500 liter per hour depend upon container size |
Water Tank & Pump | 3 nos. each with 25 Liters Capacity & Centrifugal pump |
Overall Dimension | 2050mm (L) X 1900mm (W) X 1210mm (H) |
Additional Information: