Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | Depends upon model |
Brand | Adinath |
Material | Capsule |
Model | SACFM |
Voltage | Depends upon model |
Compressed Air | Depends upon model |
Dimension | Depends upon model |
Power | Depends upon model |
Weight | Depends upon model |
Description | Specification |
Production Output | 25,000 to 30,000 Capsules/Hour |
Power Supply | 2.25 H.P. |
Electrical Characteristics | 440 volts, 3 Phase, 50 Hertz |
Compressed Air | 200 Liters/Min. 8 CFM @ 100 PSI |
Vacuum | 500 mm (20”) of Hg. @ 1000 Ltrs./Min. (30 CFM) |
Overall Dimension | 1500 mm (L) x 1200 mm (W) x 1600 mm (H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | Depends upon model |
Brand | Adinath |
Material | Capsule |
Model | SACFM |
Voltage | Depends upon model |
Dimension | Depends upon model |
Power | Depends upon model |
Weight | Depends upon model |
Description | Specification |
Production Output | 25,000 to 30,000 Capsules/Hour |
Power Supply | 2.25 H.P. |
Electrical Characteristics | 440 volts, 3 Phase, 50 Hertz |
Compressed Air | 200 Liters/Min. 8 CFM @ 100 PSI |
Vacuum | 500mm (20”) of Hg. @ 1000 Ltrs./Min. (30 CFM) |
Overall Dimension | 1500mm (L) x 1200mm (W) x 1600mm (H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 25000,to,45000,per,hour |
Brand | Adinath |
Material | Capsule |
Model | SACFM |
Power Source | Depends,upon,model |
Voltage | Depends,upon,model |
Compressed Air | Depends,upon,model |
Dimension | 1500mm,,x,1200mm,1600mm |
Power | 1500mm,,x,1200mm,1600mm |
Weight | 400Kgs.,approx. |
Description | Specification |
Production Output | 25,000 to 30,000 Capsules/Hour |
Power Supply | 2.25 H.P. |
Electrical Characteristics | 440 volts, 3 Phase, 50 Hertz |
Compressed Air | 200 Liters/Min. 8 CFM @ 100 PSI |
Vacuum | 500mm (20”) of Hg. @ 1000 Ltrs./Min. (30 CFM) |
Overall Dimension | 1500mm (L) x 1200mm (W) x 1600mm (H) |
Additional Information: