Supplier & Manufacturer of Auger Powder Filling Machine & Automatic Auger Powder Filling Machine. Our product range also comprises of Ampoule Washing Machine, Vial Washing Machine and Bottle Washing Machine.
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Glass,Plastic |
Brand | Adinath |
Automation Grade | Automatic |
Capacity | Depends,upon,model |
Voltage | Depends,upon,model |
Model | DAFM |
Model | APF-40 | APF-80 |
Production Rate | 15 to 35 Fills/Minute | 30 to 80 Fills/Minute |
Input Specification | - | - |
Container Diameter | 25 mm to 100 mm | 25 mm to 100 mm |
Fill Capacity | 5 gram to 1000 grams | 5 gram to 1000 grams |
Filling Accuracy | ± 2% depending upon consistency and uniformity of bulk density of Injectable Powder under controlled level of humidity | ± 2% depending upon consistency and uniformity of bulk density of Injectable Powder under controlled level of humidity |
Power Specification | 2 H.P. | 2 H.P. |
Electrical Characteristics | 440 Volts, 3 Phase, 50 Hertz | 440 Volts, 3 Phase, 50 Hertz |
Relational Humidity: | Below 28% | Below 28% |
Optional Accessories | Pure Air Filter, Vacuum Pump | Pure Air Filter, Vacuum Pump |
- | Oil Free Air Compressor | Oil Free Air Compressor |
- | Online Pre-Media Filling Arrangement | Online Pre-Media Filling Arrangement |
- | Programmable Logic Control (System) with MMI | Programmable Logic Control (System) with MMI |
- | Aluminum Profile Cabinet covering full machine | Aluminum Profile Cabinet covering full machine |
Overall Dimension: | 1500 mm (L) X 800 mm (W) X 1500 mm (H) | 1800 mm (L) X 800 mm (W) X 1500 mm (H) |
Additional Information:
Product Details:
Material | Glass,Plastic |
Brand | Adinath |
Automation Grade | Automatic |
Capacity | Depends,upon,model |
Voltage | Depends,upon,model |
Model | TASFM |
Model | APF-40 | APF-80 |
Production Rate | 15 to 35 Fills/Minute | 30 to 80 Fills/Minute |
Input Specification | - | - |
Container Diameter | 25mm to 100mm | 25mm to 100mm |
Fill Capacity | 5 gram to 1000 grams | 5 gram to 1000 grams |
Filling Accuracy | ± 2% depending upon consistency and uniformity of bulk density of Injectable Powder under controlled level of humidity | ± 2% depending upon consistency and uniformity of bulk density of Injectable Powder under controlled level of humidity |
Power Specification | 2 H.P. | 2 H.P. |
Electrical Characteristics | 440 Volts, 3 Phase, 50 Hertz | 440 Volts, 3 Phase, 50 Hertz |
Relational Humidity: | Below 28% | Below 28% |
Optional Accessories | Pure Air Filter, Vacuum Pump | Pure Air Filter, Vacuum Pump |
- | Oil Free Air Compressor | Oil Free Air Compressor |
- | Online Pre-Media Filling Arrangement | Online Pre-Media Filling Arrangement |
- | Programmable Logic Control (System) with MMI | Programmable Logic Control (System) with MMI |
- | Aluminum Profile Cabinet covering full machine | Aluminum Profile Cabinet covering full machine |
Overall Dimension: | 1500mm (L) X 800mm (W) X 1500mm (H) | 1800mm (L) X 800mm (W) X 1500mm (H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Glass,Plastic |
Brand | Adinath |
Automation Grade | Automatic |
Capacity | Depends,upon,model |
Voltage | Depends,upon,model |
Model | SASM |
Driven Type | Mechanical |
Model | APF-120 | APF-240 |
Production Rate | 30 to 120 Vials/Minute | 60 to 240 Vials/Minute |
Input Specification | - | - |
Container Diameter: | 25mm to 38mm | 25mm to 38mm |
Container Height: | 36mm to 75mm | 36mm to 75mm |
Rubber Stopper: | 20mm, 28mm & 30mm Butyl | 20mm, 28mm & 30mm Butyl |
Fill Capacity | 50 mg. to 1.5 gms with the help of change parts. Up to 6 gms filling by multiple dosing. | |
Accuracy: | ± 1% depending upon consistency and uniformity of bulk density of Injectable Powder under controlled level of humidity (Below 28% Rh) | |
Optional Accessories: | Pure Air Filter, Vacuum Pump | Pure Air Filter, Vacuum Pump |
- | Oil Free Air Compressor | Oil Free Air Compressor |
- | Online Pre-Media Filling Arrangement | Online Pre-Media Filling Arrangement |
- | Programmable Logic Control (System) with MMI | Programmable Logic Control (System) with MMI |
- | Aluminum Profile Cabinet covering full machine | Aluminum Profile Cabinet covering full machine |
Utility: | - | - |
Compressed Air: | Max. 2 Kg./Cm² Oil Free | Max. 2 Kg./Cm² Oil Free |
Vacuum: | 25 Hg. @ 300 LPM Displacement | 25 Hg. @ 300 LPM Displacement |
Relational Humidity: | Below 28% | Below 28% |
Overall Dimension: | 2100mm (L) X 842mm (W) X 1700mm (H) | 2300mm (L) X 842mm (W) X 1700mm (H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Pharmaceuticals |
Model Name/Number | APPFM |
Material | Stainless Steel |
Number Of Filling Heads | Multiple |
Capacity | >4000 pouch per hour |
Driven Type | Electric |
Packaging Type | Product & Transport Worthy |
Power Consumption | 1 H. P. |
Automation Grade | Automatic |
Brand | Adinath |
Pharma Powder Filling Machine or powder auger filler uses for filling different types of powders into bottles, jars, bags and pouches. Machine having conveyor belt for automatic movement of containers. Unscrambler offered additionally to bulk loading of the bottles. There is version of single auger powder filling machine and double auger powder filling machine available with us. This servo driven powder filler provide option to set filling parameters from HMI screen of the machine. Our single auger filler can fill up to 30 containers per minute whereas our double auger filler can fill up to 50 containers per minute. Apart from this automatic machine we also having semi-automatic auger powder filling machine. On higher end we produce triple auger filling machine which can fill up to 90 containers per minute.
Salient Features of Pharma Powder Filling Machine
Elegant Compact design.
Top Notch design.
Easy to move.
Condensed structure.
·Apt for both free-flowing and less free-flowing products.
·Dust free with fine powders.
Cost-effective.
Easy to operate due to a programmable logic controller and touch screen with multiple languages.
Corrosion resistant as it is made of premium stainless steel.
Well-suited for all sorts of fine powders.
Models | AI-APF 1 | AI-APF 2 | AI-APF 3 |
Production Output | Up to 30 bottles/minute | Up to 60 bottles/minute | Up to 90 bottles/minute |
Fill Volume | 5gms. to 60gms. in Single Dose System | 5gms. to 60gms. in Single Dose System | 5gms. to 60gms. in Single Dose System |
Container Size | Custom made as per required container size | Custom made as per required container size | Custom made as per required container size |
Filling Accuracy | ± 2 – 3% in single dosing depending upon consistency and uniformity of bulk density of Powder | ± 2 – 3% in single dosing depending upon consistency and uniformity of bulk density of Powder | ± 2 – 3% in single dosing depending upon consistency and uniformity of bulk density of Powder |
Power Load | 2 H. P. | 3 H. P. | 4.5 H. P. |
Overall Dimension | 1810 mm (L) x 905 mm (W) x 1900 mm approx. | 2300 mm (L) x 905 mm (W) x 1900 mm approx. | 3000 mm (L) x 905 mm (W) x 1900 mm approx. |
Conveyor Height | 850 - 950 mm adjustable | 850 - 950 mm adjustable | 850 - 950 mm adjustable |
Electrical | 415VAC 3Phase and 220 VAC Single Phase Power Supply (50 Hz) with A.C. Drive | 415VAC 3Phase and 220 VAC Single Phase Power Supply (50 Hz) with A.C. Drive | 415VAC 3Phase and 220 VAC Single Phase Power Supply (50 Hz) with A.C. Drive |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Electrical | Automatic |
Capacity | Depends upon model |
Machine Type | Automatic |
Voltage | Depends upon model |
Conveyor Height | Depends upon model |
Speed | Depends upon model |
Model | APF-80 |
Production Rate | 40 to 80 Bottles/Minute |
Fill Capacity : | 10 grms to 50 grms. (with different set of Auger and funnel) |
Fill range | Depending upon Bottle opening and bulk density of powder. |
Accuracy | ± 2% depending upon consistency and the Uniformity of bulk density of powder Under controlled level of Humidity (i.e. 35%) |
Electrical Supply | 1 H.P. for Main Drive , 0.25 H.P. for Conveyor |
Power Requirement : | 440 Volts, 3 Phase, 50 Hertz |
Height of Conveyor: | Adjustable from 850mm to 900mm |
Net Weight | 450 kgs. |
Gross Weight | 650 kgs. |
Overall Dimension | 2200mm (L) x 1100mm (W) x 1800mm (H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Electrical | Automatic |
Capacity | Depends,upon,model |
Machine Type | Automatic |
Voltage | Depends,upon,model |
Conveyor Height | Depends,upon,model |
Speed | Depends,upon,model |
Model | APF-40 |
Production Rate | 20 to 40 Bottles/Minute |
Fill Capacity | 10 grms to 50 grms. (with different set of Auger and funnel) |
Fill range | Depending upon Bottle opening and bulk density of powder. |
Accuracy | ± 2% depending upon consistency and the Uniformity of bulk density of powder Under controlled level of Humidity (i.e. 35%) |
Electrical Supply | 1 H.P. for Main Drive , 0.25 H.P. for Conveyor |
Power Requirement | 440 Volts, 3 Phase, 50 Hertz |
Height of Conveyor | Adjustable from 850 mm to 900 mm |
Net Weight | 400 kgs. |
Gross Weight | 600 kgs. |
Overall Dimension | 1525 mm (L) x 1105 mm (W) x 1800 mm (H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | Depends,upon,model |
Machine Type | Automatic |
Conveyor Height | Depends,upon,model |
Automation Grade | Automatic |
Condition | New |
Dimension | Depends,upon,model |
Model | APF-120 | APF-240 |
Production Rate | 30 to 120 Vials/Minute | 60 to 240 Vials/Minute |
Input Specification | - | - |
Container Diameter: | 25 mm to 38 mm | 25 mm to 38 mm |
Container Height: | 36 mm to 75 mm | 36 mm to 75 mm |
Rubber Stopper: | 20 mm, 28 mm & 30 mm Butyl | 20 mm, 28 mm & 30 mm Butyl |
Fill Capacity | 50 mg. to 1.5 gms with the help of change parts. Up to 6 gms filling by multiple dosing. | |
Accuracy: | ± 1% depending upon consistency and uniformity of bulk density of Injectable Powder under controlled level of humidity (Below 28% Rh) | |
Optional Accessories: | Pure Air Filter, Vacuum Pump | Pure Air Filter, Vacuum Pump |
- | Oil Free Air Compressor | Oil Free Air Compressor |
- | Online Pre-Media Filling Arrangement | Online Pre-Media Filling Arrangement |
- | Programmable Logic Control (System) with MMI | Programmable Logic Control (System) with MMI |
- | Aluminum Profile Cabinet covering full machine | Aluminum Profile Cabinet covering full machine |
Utility: | - | - |
Compressed Air: | Max. 2 Kg./Cm² Oil Free | Max. 2 Kg./Cm² Oil Free |
Vacuum: | 25 Hg. @ 300 LPM Displacement | 25 Hg. @ 300 LPM Displacement |
Relational Humidity: | Below 28% | Below 28% |
Overall Dimension: | 2100 mm (L) X 842 mm (W) X 1700 mm (H) | 2300 mm (L) X 842 mm (W) X 1700 mm (H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | Depends,upon,model |
Machine Type | Automatic |
Conveyor Height | Depends,upon,model |
Automation Grade | Automatic |
Condition | New |
Dimension | Depends,upon,model |
High Speed Auger Powder Filling Machine is suitable to fill injectable powder into vials. The precision built welded steel frame is encompassed with stainless steel sheets with access doors for servicing the machine. All parts coming in contact with container, powder and rubber stopper or exposed to the atmosphere are made of stainless steel for long life.
Salient Features:
Technical Specification:
Model | APF-240 |
Production Rate | 60 to 240 Vials/Minute |
Input Specification
Container Diameter: Container Height Rubber Stopper: |
25mm to 38mm 36mm to 75mm 20mm, 28mm & 30mm Butyl |
Fill Capacity | 50 mg. to 1.5 gms with the help of change parts. Up to 6 gms filling by multiple dosing. |
Accuracy: | ±1% depending upon consistency and uniformity of bulk density of Injectable Powder under controlled level of humidity (Below 28% Rh) |
Optional Accessories:
| Pure Air Filter, Vacuum Pump Oil Free Air Compressor Online Pre-Media Filling Arrangement Programmable Logic Control (System) with MMI Aluminum Profile Cabinet covering full machine |
Utility:
Compressed Air: Vacuum: Relational Humidity: |
Max. 2 Kg./Cm² Oil Free 25 Hg. @ 300 LPM Displacement Below 28% |
Overall Dimension: | 2300mm (L) X 842mm (W) X 1700mm (H) |
| (Dimension include main machine with in-feed turn table) |
Note: Electrical characteristics can be adjusted as per customer's requirements.
* Rights of technical improvement & modification reserved.
* Illustration & dimensions are shown for information purpose only.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Electrical | Automatic |
Capacity | Depends,upon,model |
Machine Type | Automatic |
Voltage | Depends,upon,model |
Conveyor Height | Depends,upon,model |
Speed | Depends,upon,model |
Model | APF-40 |
Production Rate | 20 to 40 Bottles/Minute |
Fill Capacity : | 10 grms to 50 grms. (with different set of Auger and funnel) |
Fill range | Depending upon Bottle opening and bulk density of powder. |
Accuracy | ± 2% depending upon consistency and the Uniformity of bulk density of powder Under controlled level of Humidity (i.e. 35%) |
Electrical Supply | 1 H.P. for Main Drive , 0.25 H.P. for Conveyor |
Power Requirement : | 440 Volts, 3 Phase, 50 Hertz |
Height of Conveyor: | Adjustable from 850mm to 900mm |
Net Weight | 400 kgs. |
Gross Weight | 600 kgs. |
Overall Dimension | 1525mm (L) x 1105mm (W) x 1800mm (H) |
Additional Information: