Supplier & Manufacturer of Automatic Sticker Labeling Machine & Automatic Vial & Bottle Labeling Machine. Our product range also comprises of Ampoule Washing Machine, Vial Washing Machine and Bottle Washing Machine.
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Adinath |
Model | AVSLM |
Capacity | Depends upon model |
Usage/Application | Depends upon model |
Type | Vial Ampoule |
Automation grade | Automatic |
Condition | New |
Model | ASLM-100 | ASLM-200 |
Production Rate | 60 to 100 Containers/Minute | 120 to 200 Containers/Minute |
Input Specification | - | - |
Container Diameter: | 22mm to 105mm | 22mm to 105mm |
Container Height: | 10mm to 160mm | 10mm to 160mm |
Label Length: | 12mm to unlimited | 12mm to unlimited |
Label Roll Diameter: | 300mm Max. | 300mm Max. |
Power Specification | 1 H.P. | 1 H.P. |
Electrical Characteristics | 220 Volts, Single Phase, 50 Hz. | 220 Volts, Single Phase, 50 Hz. |
Optional Accessories | Ink Roller Printer | Ink Roller Printer |
- | Inkjet Printer | Inkjet Printer |
- | Programmable Logic Control (PLC) System with MMI | Programmable Logic Control (PLC) System with MMI |
- | Aluminum profile cabinet covering full machine | Aluminum profile cabinet covering full machine |
- | Aluminum profile cabinet covering full machine | Aluminum profile cabinet covering full machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Adinath |
Model | AVBLM |
Capacity | Depends upon model |
Usage/Application | Depends upon model |
Bottle Type | Vial |
Type | LABELING MACHINE |
Automation grade | Automatic |
Condition | New |
Model | ASLM-100 | ASLM-200 |
Production Rate | 60 to 100 Containers/Minute | 120 to 200 Containers/Minute |
Input Specification | - | - |
Container Diameter: | 22 mm to 105 mm | 22 mm to 105 mm |
Container Height: | 10 mm to 160 mm | 10 mm to 160 mm |
Label Length: | 12 mm to unlimited | 12 mm to unlimited |
Label Roll Diameter: | 300 mm Max. | 300 mm Max. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Depends upon model |
Bottle Type | Vial |
Automation grade | Automatic |
Model | VSLM |
Condition | New |
Capacity | Depends upon model |
Brand | Adinath |
Model | AVSL-250 |
Production Output | 200 to 250 Containers/Minute |
Direction of Movement | Left to Right |
Container Diameter | 16 mm to 50 mm |
Container Height | 16 mm to 90 mm |
Label Length | 25 mm to 100 mm |
Label Roll Diamete | 300 mm Max. |
Power Specification | 1 H.P. |
Electrical Characteristics | 220 Volts, Single Phase, 50 Hz. |
Height of Conveyor | 860 mm to 910 mm |
Overall Dimension | 2050 mm (L) X 1250 mm (W) X 1650 mm (H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Adinath |
Model | AVSLM |
Capacity | Depends upon model |
Usage/Application | Depends upon model |
Bottle Type | Vial |
Type | Vial |
Automation grade | Automatic |
Condition | New |
Model | ASLM-100 | ASLM-200 |
Production Rate | 60 to 100 Containers/Minute | 120 to 200 Containers/Minute |
Input Specification | 0 | 0 |
Container Diameter: | 22mm to 105mm | 22mm to 105mm |
Container Height: | 10mm to 160mm | 10mm to 160mm |
Label Length: | 12mm to unlimited | 12mm to unlimited |
Label Roll Diameter: | 300mm Max. | 300mm Max. |
Additional Information: