Product Details:
Automatic Grade | Automatic |
Design Type | Standard |
Capacity | Depends,upon,model |
Power Consumption | Depends,upon,model |
Brand | Adinath |
silver | Resin |
Capacity in Tons | Power in HP |
1 | 20 |
2 | 25 |
3 | 30 |
5 | 65 |
10 | 120 |
Total batch time 16 hrs right from charging to filtration process |
Additional Information:
Product Details:
Automatic Grade | Automatic |
Design Type | Customized |
Capacity | Product & transport worthy wooden packing |
Power Consumption | Product & transport worthy wooden packing |
Brand | Adinath |
silver | Resin |
Capacity in Tons | Power in HP |
1 | 20 |
2 | 25 |
3 | 30 |
5 | 65 |
10 | 120 |
Total batch time 16 hrs right from charging to filtration process |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Design Type | Customized |
Capacity | Depends,upon,model |
Power Consumption | Depends,upon,model |
Brand | Adinath |
silver | Resin |
Capacity in Tons | Power in HP |
1 | 20 |
2 | 25 |
3 | 30 |
5 | 65 |
10 | 120 |
Total batch time 16 hrs right from charging to filtration process |
Additional Information:
Product Details:
Automatic Grade | Automatic |
Design Type | Standard |
Capacity | Depends upon model |
Power Consumption | Depends upon model |
Brand | Alkyd Resin Plant |
silver | Resin |
Capacity in Tons | Power in HP |
1 | 20 |
2 | 25 |
3 | 30 |
5 | 65 |
10 | 120 |
Total batch time 16 hrs right from charging to filtration process |
Additional Information: